Name | D | Location | Ruler | Date | Height | Base (side) | Angle (slope) |
Step Pyramid | 3 | Saqqara | Djoser | 2668 - 2649 | 60m | 140×118m | n/a |
Collapsed Pyramid | 3 | Medum | Huni | 2637 - 2613 | 93.5m | 147m | 51° 50' 35'' |
Bent Pyramid | 4 | Dahshur | Snefru | 2613 - 2589 | 105m | 183.5m | 54° 27' 44'' 43° 22' |
Red Pyramid | 4 | Dahshur | Snefru | 2613 - 2589 | 104m | 220m | 43° 22' |
Great Pyramid | 4 | Giza | Khufu (Cheops) | 2589 - 2566 | 146m | 230m | 51° 50' 35'' |
Pyramid of Khafre | 4 | Giza | Khafre (Chephren) | 2558 - 2532 | 143.5m | 214.5m | 53° 7' 48'' |
Pyramid of Menkaure | 4 | Giza | Menkaure (Mycerinus) | 2532 - 2504 | 65.5m | 105m | 51° 20' 25'' |
Pyramid of Sahure | 5 | Abusir | Sahure | 2491 - 2477 | 47m | 78.5m | 50° 11' 40'' |
Pyramid of Amenemhet III | 12 | Hawara | Amenemhet III | 1842 - 1797 | 58m | 100m | 48° 45' |
Black Pyramid | 12 | Dahshur | Amenemhet III | 1842 - 1797 | 81.5m | 105m | 57° 15' 50'' |
Notes
There are over one hundred pyramids in Egypt; the ten listed here are among the more popular. You can view photos and get more information about a pyramid by clicking on its name.
Measurements, dates, and Egyptian spellings can differ between authors; I have used Peter Clayton's Chronicle of the Pharaohs for dates and the spelling of rulers' names, and the Time-Life Cultural Atlas for other data.
The table is arranged chronologically. Each pyramid's name is followed by the dynasty (D) in which it was built. All dates are B.C.; they are reign dates of the ruler, not construction dates. Lengths are in meters. Length, height, and angle refer to the (calculated) original dimensions of the structures, not their present-day dimensions.